Sign up to stay up to date on the Sparks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2650 Adel Way 3 2 1,048 $329,900 $314 1 day
568 Fox Branch Drive Unit Homesite 470 4 3 2,400 $669,950 $279 1 day
548 Fox Branch Drive Unit Homesite 467 4 3 2,400 $574,950 $239 1 day
7178 Lemur Landing Way Unit Homesite 519 4 2 2,247 $586,950 $261 1 day
1260 Harness Drive Unit Homesite 103 4 2 2,300 $660,807 $287 1 day
1937 Spring Blossom Ct 3 2 1,325 $449,900 $339 2 days
2147 Roundhouse Road 1 1 548 $169,900 $310 2 days
1985 Alabaster Way Unit Lot #59 4 2 1,453 $414,990 $285 1 day
1861 Harvest Dr 4 2 2,174 $515,000 $236 1 day
6460 Hale Bopp Ct 5 3 2,707 $655,000 $241 1 day
4789 Bougainvillea Cir 2 2 1,480 $415,000 $280 3 days
2539 Umpqua Ct 3 3 1,902 $559,990 $294 3 days
2199 Lucca Lane 4 3 2,581 $619,000 $239 3 days
2395 4Th St 4 2 2,500 $285,000 $114 4 days
10 Sheridan Wy 3 2 988 $423,000 $428 5 days
7368 Phoenix Drive 3 2 1,776 $545,000 $306 4 days
1878 Fieldcrest Dr 4 2 1,379 $499,000 $361 4 days
1984 Alabaster Way Unit Lot #42 3 2 1,289 $399,990 $310 4 days
7915 Taconite Drive Unit Lot #91 4 2 1,678 $459,990 $274 4 days
2445 Sycamore Glen Dr Unit 4 N/A 1 416 $190,000 $456 5 days
7392 Rustic Towers Dr 2 2 1,749 $669,000 $382 6 days
200 Cercle De La Cerese 3 2 1,184 $350,000 $295 6 days
2602 Azul Court 4 2 2,235 $700,000 $313 7 days
6752 Eagle Wing Circle 6 5 4,698 $1,195,000 $254 8 days
7156 Lemur Landing Way Unit Homesite 516 4 2 1,953 $549,950 $281 8 days
7165 Lemur Landing Way Unit Homesite 531 4 2 2,247 $549,950 $244 8 days
2386 Romanga Ct 4 3 3,060 $709,000 $231 8 days
340 4Th St 3 2 1,436 $340,000 $236 8 days
7948 Schist Road Unit Lot #20 4 2 1,811 $499,990 $276 8 days
7943 Schist Road Unit Lot #70 3 2 1,547 $449,990 $290 8 days
7973 Schist Road Unit Lot #75 4 2 1,678 $479,990 $286 8 days
5541 Bridger Peak Dr 4 2 2,081 $550,000 $264 9 days
4004 Culpepper 3 2 1,882 $534,999 $284 9 days
807 Thacker Pass Dr 4 3 2,252 $699,900 $310 9 days
3829 Culpepper Dr 3 2 1,882 $525,000 $278 9 days
947 Croston Springs Dr 3 2 1,677 $500,000 $298 10 days
7065 Freedom 3 2 1,630 $549,900 $337 10 days
1038 Tyrall Court 2 2 1,673 $525,000 $313 11 days
7932 Zorite Drive Unit Lot #100 3 2 1,289 $399,990 $310 11 days
2798 Ashley Park Drive 2 2 1,158 $369,999 $319 12 days
3230 Wedekind Unit 84 2 2 1,198 $299,000 $249 11 days
4787 Chromium Way 3 2 1,880 $640,000 $340 12 days
950 Primio Way 4 2 2,897 $720,000 $248 12 days
15 Cormorant Ct 6 3 2,678 $725,000 $270 13 days
713 Hallow Pointe Drive 5 3 2,754 $670,000 $243 37 days
7164 Lemur Landing Way Unit Homesite 517 3 2 1,528 $499,950 $327 16 days
1290 Harness Drive Unit Homesite 106 4 3 3,055 $689,950 $225 16 days
6096 Red Stable Rd Unit Homesite 382 4 2 2,175 $559,950 $257 16 days
544 Costa Azul 2 2 1,517 $429,000 $282 16 days
830 Station Street 3 2 1,206 $421,000 $349 18 days
Average: 3.5 2.3 2,167 $597,144 $286 119 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2279 Ruddy Way 3 2 1,495 $510,000 $505,000 $337 57 days 12/7/23
2438 Emblem St 4 2 2,348 $579,000 $579,000 $246 64 days 12/7/23
4774 Sage Thrasher Way 3 2 1,774 $549,000 $549,000 $309 83 days 12/7/23
437 7th Street 1 1 747 $299,000 $275,000 $368 122 days 12/7/23
181 Rodger Circle 4 2 1,718 $470,000 $467,300 $272 49 days 12/6/23
1922 Muscovite Drive Unit Lot #28 4 2 1,453 $414,990 $414,990 $285 18 days 12/5/23
3331 Fairway Dr 4 3 2,911 $560,000 $550,000 $188 47 days 12/5/23
602 Pine Meadows Dr Unit 2 2 1 882 $229,000 $230,000 $260 67 days 12/5/23
1975 Probasco 4 2 2,408 $500,000 $500,000 $207 75 days 12/5/23
345 E Gault 3 2 1,264 $440,000 $430,000 $340 78 days 12/5/23
10313 S Penasquitos Ct 3 2 1,490 $530,000 $535,000 $359 46 days 12/4/23
1893 Union Street 2 2 1,164 $380,000 $376,000 $323 46 days 12/4/23
1055 Baywood Unit C 1 1 630 $189,900 $190,000 $301 48 days 12/4/23
1265 Plymouth Way 3 1 1,044 $355,000 $350,000 $335 63 days 12/4/23
736 Treasure City Dr 3 2 1,935 $628,900 $625,900 $323 74 days 12/4/23
2290 Isabella Ct 3 2 2,617 $676,900 $669,000 $255 81 days 12/4/23
2616 Cosimo Ct 4 2 2,953 $640,000 $630,000 $213 87 days 12/4/23
2276 Isabella Court 5 3 3,060 $749,000 $749,000 $244 95 days 12/4/23
2661 Sycamore Glen Dr Apt 5 Unit APT 5 2 2 918 $279,895 $270,000 $294 39 days 12/1/23
695 Encanto Dr N/A N/A N/A $245,000 $220,000 Unknown 179 days 12/1/23
2222 San Remo Dr 3 2 1,643 $465,000 $455,000 $276 47 days 11/30/23
7393 Star Vista 4 2 2,260 $595,000 $585,000 $258 51 days 11/30/23
5455 Spandrell Ln 4 2 2,445 $585,000 $585,000 $239 70 days 11/30/23
2660 Dansant Ct 5 3 3,289 $825,000 $799,000 $242 62 days 11/30/23
1040 Baywood Dr Unit C 2 1 823 $245,900 $245,900 $298 122 days 11/30/23
1885 Camelback Dr 4 3 2,128 $430,000 $395,000 $185 21 days 11/29/23
35 Devere Way 3 2 1,253 $380,000 $385,000 $307 55 days 11/29/23
1707 Matteoni 3 2 1,495 $335,000 $330,000 $220 57 days 11/29/23
1227 Silver View Circle 4 3 2,428 $699,990 $699,990 $288 192 days 11/29/23
1903 Muscovite Dr 4 2 1,471 $417,000 $417,000 $283 16 days 11/28/23
1913 Muscovite Drive Unit Lot #32 3 2 1,453 $438,990 $417,000 $286 44 days 11/28/23
1259 Harness Drive Unit Homesite 186 4 2 2,300 $649,510 $560,000 $243 46 days 11/28/23
2535 4th Street 3 1 1,131 $405,000 $405,000 $358 68 days 11/28/23
1151 S Serena Springs Dr 3 2 1,251 $439,000 $446,000 $356 69 days 11/28/23
2461 Bridgetown Loop 4 2 1,959 $515,000 $515,000 $262 82 days 11/28/23
7117 Lemur Landing Way Unit Homesite 537 4 3 2,675 $639,311 $600,000 $224 101 days 11/28/23
2465 Sorrento Ln. 4 2 2,953 $719,000 $709,000 $240 24 days 11/27/23
1365 Plymouth Way 3 1 1,302 $400,000 $400,000 $307 34 days 11/27/23
2299 Slater Mill Dr Unit Lot 118 3 2 1,836 $545,990 $545,990 $297 59 days 11/27/23
350 Quivera N/A N/A N/A $285,000 $220,000 Unknown 122 days 11/27/23
3045 Cityview Terrace 4 3 2,996 $695,000 $675,000 $225 26 days 11/22/23
12245 Hidden Hills Dr 5 3 3,327 $950,000 $950,000 $285 46 days 11/22/23
305 Mystic Mountain Dr 6 4 3,335 $1,150,000 $1,075,000 $322 55 days 11/22/23
834 Shriver Blvd 4 2 2,181 $385,000 $380,000 $174 61 days 11/22/23
6156 Cotton Rosser Rd 3 2 1,950 $569,950 $549,308 $281 75 days 11/22/23
6595 Geranium Way 3 2 2,142 $523,900 $530,000 $247 75 days 11/22/23
11760 Canyon Dawn Dr. 4 3 3,023 $1,025,000 $1,025,000 $339 134 days 11/22/23
1715 Woodtrail Dr 4 3 2,128 $470,000 $460,000 $216 61 days 11/21/23
1107 Spanish Springs Road 3 2 1,428 $515,000 $510,000 $357 69 days 11/21/23
1377 Full Moon Way 4 3 2,339 $579,900 $565,000 $241 91 days 11/21/23
Average: 3.4 2.2 1,921 $533,632 $524,800 $281 73 days
Viewing 1 - 50 of 815
Viewing 1 - 50 of 815

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed