Sign up to stay up to date on the Silver Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2760 Winnemucca ST 3 2 1,800 $240,000 $133 2 days
0 & 1780 Blue Sky Dr N/A N/A N/A $800,000 Unknown 100 days
2535 Hope Ave 3 2 1,720 $345,000 $200 9 days
6285 Us Highway 95A S N/A N/A N/A $175,000 Unknown 12 days
Aspen N/A N/A N/A $350,000 Unknown 12 days
4900 Raindance Rd 3 2 1,352 $349,900 $258 12 days
1785 E Antelope 4 2 1,944 $415,000 $213 45 days
2595 E 4th Street 3 2 1,710 $429,900 $251 22 days
7925 Remington Rd 3 2 1,813 $349,900 $192 22 days
5110 White Oak Rd 3 2 1,782 $339,900 $190 22 days
2675 Ramsey Cut-Off 2 2 1,248 $289,000 $231 24 days
5460 Elm Street 3 2 1,165 $349,900 $300 30 days
3907 Amber St 3 2 1,352 $210,000 $155 37 days
5650 Peek Ave 4 2 1,910 $489,000 $256 38 days
3120 E 4th Street 4 3 1,961 $345,000 $175 37 days
2985 Toiyabe St 4 2 2,052 $300,000 $146 39 days
2565 Ruby Street 3 2 1,978 $499,732 $252 52 days
2985 Truckee St 2 1 672 $150,000 $223 57 days
5710 Peek N/A N/A N/A $125,000 Unknown 60 days
3165 Us Highway 95A N N/A N/A N/A $150,000 Unknown 60 days
3185 Us Highway 95A N N/A N/A N/A $150,000 Unknown 60 days
3205 S Us Highway 95A N/A N/A N/A $175,000 Unknown 60 days
3145 Us Highway 95A N N/A N/A N/A $150,000 Unknown 60 days
7650 Winchester Rd 3 2 1,352 $299,999 $221 58 days
9180 Via Catalina 3 2 1,080 $300,000 $277 59 days
3125 Us Highway 95A N N/A N/A N/A $150,000 Unknown 64 days
3105 Us Highway 95A N N/A N/A N/A $150,000 Unknown 64 days
3085 Us Highway 95A N N/A N/A N/A $150,000 Unknown 64 days
3065 Us Highway 95A N N/A N/A N/A $150,000 Unknown 64 days
5600 Peek Ave N/A N/A N/A $125,000 Unknown 61 days
1330 E 7th ST 3 2 1,440 $334,000 $231 66 days
1320 Lake Avenue 3 1 1,008 $299,000 $296 67 days
3599 Cypress St 4 2 1,800 $389,000 $216 68 days
9030 Via Camino 3 2 1,404 $280,000 $199 79 days
2485 Pueblo 2 2 960 $235,000 $244 80 days
Hwy 50 N/A N/A N/A $225,000 Unknown 84 days
4400 E 3rd St N/A N/A N/A $125,000 Unknown 86 days
4035 S Hwy 95A N/A N/A N/A $375,000 Unknown 87 days
3908 Amber 3 2 1,440 $189,000 $131 89 days
4185 Ramsey Cutoff 3 2 1,512 $390,000 $257 96 days
1365 Lahontan 2 2 938 $149,900 $159 102 days
3614 Deodar St 3 2 1,647 $330,000 $200 103 days
1790 E 10th St 3 1 1,080 $335,000 $310 134 days
5045 Pawnee Dr 4 2 2,128 $440,000 $206 114 days
3125 Graham Ave N/A N/A N/A $199,000 Unknown 127 days
3415 Deodar St N/A N/A N/A $199,000 Unknown 127 days
3125 Prospect N/A N/A N/A $199,000 Unknown 127 days
1025 Pyramid 4 2 1,492 $360,000 $241 136 days
1575 E Quince Ave 6 3 2,328 $524,446 $225 147 days
1050 E US Highway 50 N/A N/A N/A $235,000 Unknown 145 days
Average: 3.2 2.0 1,503 $349,983 $231 257 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3905 Citrus St 3 2 2,052 $350,000 $380,000 $185 82 days 12/7/23
3715 Deodar 4 2 1,440 $319,000 $300,000 $208 105 days 12/5/23
2480 Pueblo St 3 2 1,404 $269,900 $270,000 $192 55 days 11/30/23
3814 Cherry Street 3 1 600 $135,900 $115,000 $191 66 days 11/17/23
3001 Opal Ave N/A N/A N/A $525,000 $525,000 Unknown 27 days 11/13/23
4975 E. 4th Street 3 2 1,209 $299,000 $299,000 $247 46 days 11/13/23
2960 Winnemucca 3 2 1,440 $253,000 $235,000 $163 233 days 11/9/23
1275 Hooten Drive 3 2 1,751 $275,000 $270,000 $154 38 days 11/3/23
2280 E 4th St 3 2 1,957 $369,000 $365,000 $186 55 days 11/2/23
1285 W 10Th St 3 2 1,209 $299,999 $300,000 $248 175 days 11/2/23
3807 Amber Street 2 1 1,400 $160,000 $160,000 $114 16 days 11/1/23
2860 Toiyabe St 3 2 1,248 $175,000 $165,000 $132 28 days 10/26/23
2210 Fox St 3 2 1,424 $356,000 $356,000 $250 59 days 10/26/23
2685 Tonopah St 2 2 960 $150,000 $135,000 $140 31 days 10/20/23
3904 Atkins St 3 2 1,400 $325,000 $315,000 $225 158 days 10/20/23
1190 W 9th Street 3 2 1,280 $323,715 $310,000 $242 38 days 10/13/23
3907 Atkins St 2 2 1,020 $139,900 $140,900 $138 119 days 10/11/23
7840 Springfield Road 3 2 1,422 $284,900 $295,000 $207 39 days 10/6/23
2900 Ramsey Weeks Cut off 3 2 1,716 $345,000 $355,000 $206 132 days 10/5/23
3030 N US Highway 95A N/A N/A N/A $120,000 $98,800 Unknown 118 days 10/4/23
1170 E Antelope 3 2 1,344 $120,000 $155,000 $115 58 days 9/28/23
2810 Truckee 3 2 1,344 $210,000 $225,000 $167 205 days 9/28/23
7345 Citrus St 3 2 1,352 $289,000 $285,000 $210 67 days 9/20/23
5900 Dayton Ave. 4 2 1,809 $369,500 $369,500 $204 107 days 9/13/23
1170 Fort Churchill Rd 3 2 1,248 $265,000 $275,000 $220 41 days 8/31/23
2960 Talapoosa St 2 2 924 $209,900 $195,000 $211 69 days 8/30/23
3703 Ardmore St. 3 2 768 $199,999 $199,000 $259 64 days 8/25/23
3401 Cypress 3 2 1,465 $325,000 $330,000 $225 134 days 8/25/23
7298 Elm St 2 1 992 $250,000 $260,000 $262 35 days 8/24/23
2530 E 3rd Street 3 2 2,052 $319,900 $315,600 $153 81 days 8/22/23
2975 E 6th Street 3 2 1,209 $329,000 $318,000 $263 78 days 8/18/23
4865 Skyline Dr 3 2 1,560 $375,000 $360,000 $230 56 days 8/15/23
3535 River Valley Rd 2 2 1,744 $370,000 $325,000 $186 87 days 8/14/23
1020 Hooten Dr 3 2 1,620 $250,000 $250,000 $154 32 days 8/11/23
5960 Peek Ave 4 2 2,259 $480,000 $460,000 $203 119 days 8/11/23
7185 US Hwy 95A South 2 2 1,204 $425,000 $375,000 $311 124 days 8/11/23
1625 Utah Ave 3 2 1,512 $275,000 $275,000 $181 277 days 8/11/23
5710 Dayton Ave 3 2 1,166 $260,000 $260,000 $222 28 days 8/4/23
2885 Rawhide St 3 2 1,080 $225,000 $227,500 $210 67 days 8/3/23
2770 Truckee St 3 2 1,188 $209,999 $209,999 $176 52 days 7/27/23
2690 Pueblo Street 3 2 1,560 $190,000 $155,000 $99 39 days 7/17/23
8420 Appaloosa Ct 3 2 1,215 $317,000 $320,000 $263 50 days 7/5/23
1401 Idaho Ave 5 3 1,974 $360,000 $360,000 $182 273 days 6/30/23
3913 Amber St 4 2 1,620 $345,900 $335,000 $206 38 days 6/29/23
1775 W Green Avenue 2 1 924 $227,500 $220,000 $238 151 days 6/29/23
2970 E Cougar 3 2 1,584 $378,000 $378,000 $238 70 days 6/28/23
3510 Elm St 2 1 1,056 $129,000 $129,000 $122 178 days 6/23/23
3700 Cypress St 3 2 1,560 $285,000 $300,000 $192 250 days 6/23/23
2965 Pueblo Street 3 2 1,248 $269,900 $265,000 $212 374 days 6/22/23
2710 E 5th St. 3 2 1,404 $440,000 $430,000 $306 102 days 6/16/23
Average: 2.9 1.9 1,399 $284,317 $279,550 $201 96 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed