Sign up to stay up to date on the Reno Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10210 White Owl 4 3 2,407 $559,900 $232 1 day
900 South Meadows Pkwy Unit APT 4011 2 2 1,069 $459,000 $429 2 days
1210 Forest 4 3 2,619 $800,000 $305 1 day
4740 Plumas St 2 2 2,632 $875,000 $332 1 day
432 Autumn Breeze Cir 3 2 1,344 $456,000 $339 1 day
4985 W 7th St Unit 7 2 1 919 $275,000 $299 1 day
1400 Bordertown Drive 4 2 1,680 $385,000 $229 1 day
2080 King Edward Drive 5 3 2,056 $515,000 $250 1 day
2810 Peavine Creek Rd. 4 2 2,307 $715,000 $309 1 day
11725 Oregon Blvd 3 2 1,400 $470,000 $335 1 day
200 W 2nd #804 Unit 804 N/A 1 466 $225,000 $482 2 days
6850 Sharlands Ave. Unit W-2136 2 2 930 $315,000 $338 1 day
Lakeside Dr. and Mt. View N/A N/A N/A $950,000 Unknown 2 days
3420 Skyline View Dr 3 2 1,902 $645,000 $339 2 days
1697 Moquith Ct. 4 3 2,983 $850,000 $284 2 days
7845 Tamra Dr 5 3 3,012 $619,900 $205 2 days
2580 Flowing Stream Street Unit LOT #13 3 2 1,810 $510,990 $282 2 days
11400 Wagon Ho Ln 3 3 2,402 $540,000 $224 2 days
5909 Blue Horizon Court 5 3 2,760 $820,000 $297 2 days
5533 Western Rider Trail 2 2 1,921 $1,024,995 $533 5 days
310 E 7th 2 1 1,092 $465,000 $425 2 days
222 N Earlham Ct 4 3 3,381 $1,875,000 $554 2 days
9106 Wild Skies Way 4 4 4,058 $1,859,995 $458 4 days
5865 Mitra 3 2 1,699 $584,500 $344 2 days
265 267 Thoma St N/A N/A N/A $750,000 Unknown 2 days
535 Terracina Way 4 3 3,387 $749,000 $221 2 days
5425 Side Saddle Trail 3 3 2,616 $1,243,995 $475 5 days
10509 E Twin Bridges Way 4 2 1,951 $655,000 $335 3 days
2700 Plumas St Unit 101 2 1 855 $250,000 $292 3 days
1720 Kings Row 4 2 1,554 $549,000 $353 3 days
9050 Double R Blvd Unit 1012 2 2 1,322 $455,900 $344 3 days
7630 Tholl Drive N/A N/A N/A $150,000 Unknown 3 days
450 N Arlington Ave Unit 517 2 2 826 $315,000 $381 4 days
1685 W Del Webb Parkway 2 2 1,440 $550,000 $381 3 days
637 Braided Rope Dr. 2 2 1,791 $896,995 $500 5 days
3457 Skyline Blvd 3 2 2,440 $435,000 $178 4 days
2000 Heavenly View Trl 4 2 2,541 $620,000 $243 4 days
30 Day Lily Ct 3 2 2,365 $799,000 $337 7 days
000 Western Skies N/A N/A N/A $300,000 Unknown 4 days
5380 Bellazza Court 5 5 4,481 $2,599,000 $580 5 days
15 Eagle Claw Court 4 2 2,430 $799,000 $328 5 days
4960 Reggie Road 3 2 1,243 $420,000 $337 5 days
9318 Lagoon Drive 3 2 1,570 $447,000 $284 5 days
7580 Gold Drive 3 2 1,481 $525,900 $355 5 days
8521 Corrigan Way 3 2 1,566 $435,000 $277 8 days
159 Smithridge Park 2 1 1,040 $295,000 $283 7 days
6850 Sharlands Ave # 2085 Unit # 2085 3 2 1,114 $379,900 $341 7 days
1556 River Hill Way Unit Homesite 32 3 3 3,185 $1,068,980 $335 7 days
9527 Tencendur Lane 2 2 1,661 $715,000 $430 7 days
2101 Brisbane Avenue 3 2 1,210 $500,000 $413 7 days
Average: 3.2 2.5 2,433 $951,328 $375 131 days
Viewing 1 - 50 of 872
Viewing 1 - 50 of 872
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3345 Sunnyvale Ave 3 2 2,043 $600,000 $610,500 $298 22 days 12/8/23
9673 Shadowstone Way 3 2 1,923 $614,000 $614,000 $319 30 days 12/8/23
2290 Almond Creek Drive 4 3 2,241 $650,000 $642,500 $286 42 days 12/8/23
5510 Lausanne Drive 4 3 4,448 $2,500,000 $2,300,000 $517 46 days 12/8/23
7480 Limestone Dr 4 3 1,958 $498,000 $490,000 $250 57 days 12/8/23
555 E Patriot Blvd. Unit # 233 2 2 887 $275,000 $277,000 $312 62 days 12/8/23
1030 Greenwich Way 4 3 2,223 $710,000 $690,000 $310 73 days 12/8/23
1616 Spicewood 4 3 2,034 $565,000 $551,000 $270 78 days 12/8/23
1600 Mescalero Ave 3 2 1,270 $489,500 $483,000 $380 83 days 12/8/23
560 W Riverview Circle 4 3 1,808 $645,000 $650,000 $359 84 days 12/8/23
4420 Mira Loma Drive 3 2 1,610 $350,000 $315,000 $195 97 days 12/8/23
15620 Minnetonka Cir 3 2 1,849 $624,000 $619,000 $334 171 days 12/8/23
1165 Waverly Dr. 3 3 2,223 $690,000 $685,000 $308 185 days 12/8/23
5895 Shadow Park Dr 3 2 1,556 $535,000 $535,000 $343 30 days 12/7/23
2750 Daffodil Way 2 2 1,032 $309,900 $315,000 $305 35 days 12/7/23
3089 Bramble Drive 4 2 1,993 $765,000 $747,000 $374 41 days 12/7/23
1485 Coronet 4 3 3,008 $899,000 $925,000 $307 46 days 12/7/23
2700 Peavine Creek Rd 5 3 2,797 $749,000 $725,000 $259 58 days 12/7/23
1425 Solitude Trail Unit Lot #7 4 2 1,678 $519,690 $524,990 $312 58 days 12/7/23
800 N Thunder Butte Ct Unit GM lot 23 5 3 3,035 $830,142 $830,142 $273 60 days 12/7/23
255 N Sierra St #912 Unit 912 2 2 1,273 $500,000 $480,000 $377 62 days 12/7/23
4209 Fawnridge Place Unit Lot #67 3 2 1,310 $435,990 $435,990 $332 72 days 12/7/23
No address 3 1 1,304 $412,000 $423,000 $324 80 days 12/7/23
1598 Wheatgrass Dr. 4 3 2,305 $748,880 $736,500 $319 83 days 12/7/23
1200 Riverside Dr Unit 1294 Unit UNIT 1294 2 2 1,744 $499,000 $499,000 $286 112 days 12/7/23
230 Prospect Hill Road N/A N/A N/A $159,900 $150,000 Unknown 122 days 12/7/23
570 Golden Vista Ct 3 2 2,098 $589,900 $565,000 $269 139 days 12/7/23
3765 Hummingbird Drive N/A N/A N/A $138,500 $115,000 Unknown 22 days 12/6/23
6399 Antero Dr 3 2 1,592 $535,000 $540,000 $339 33 days 12/6/23
1535 Delucchi Lane Unit E 2 1 860 $232,850 $230,000 $267 34 days 12/6/23
1470 Springfield Park Dr 3 2 1,362 $539,900 $540,000 $396 34 days 12/6/23
4221 Fawnridge Place Unit Lot #70 3 2 1,409 $452,990 $455,795 $323 56 days 12/6/23
6065 Quail Rock Ln 3 2 2,733 $1,150,000 $1,075,000 $393 63 days 12/6/23
8365 Opal Ranch Way 5 3 3,138 $689,000 $675,000 $215 78 days 12/6/23
7512 Wheeldale Circle 3 2 1,354 $475,000 $472,500 $348 90 days 12/6/23
1339 Antelope Valley Rd 4 2 2,396 $719,000 $719,000 $300 90 days 12/6/23
4490 Plumas St 4 3 3,592 $1,224,900 $1,065,000 $296 184 days 12/6/23
5 Chuckwagon Rd 3 2 1,968 $630,000 $615,000 $312 530 days 12/6/23
3865 Leonesio Dr Unit E2 2 1 960 $259,000 $249,000 $259 20 days 12/5/23
1125 Riverberry Dr. 4 2 1,991 $649,000 $640,000 $321 41 days 12/5/23
100 N Arlington Ave Unit 18C N/A 1 458 $214,900 $205,000 $447 175 days 12/5/23
415 River Pines Dr. N/A N/A N/A $799,000 $750,000 Unknown 538 days 12/5/23
14235 Powder River Court 3 3 3,119 $1,575,000 $1,560,000 $500 32 days 12/4/23
4060 Laurel Park Way 3 2 1,412 $460,000 $471,000 $333 33 days 12/4/23
10687 Walton Park Dr 3 2 2,076 $670,000 $645,000 $310 40 days 12/4/23
1315 Dalwood Ct. 3 2 2,230 $675,000 $660,000 $295 47 days 12/4/23
9900 Wilbur May Pkwy 5101 Unit 5101 2 2 1,513 $474,000 $469,000 $309 84 days 12/4/23
355 Gould Street 2 1 627 $314,900 $315,000 $502 108 days 12/4/23
1295 Goldstone Rd 3 2 2,482 $1,387,500 $1,350,000 $543 115 days 12/4/23
2452 Serena 4 2 1,580 $540,000 $525,000 $332 116 days 12/4/23
Average: 3.1 2.2 2,009 $683,768 $667,046 $328 84 days
Viewing 1 - 50 of 2106
Viewing 1 - 50 of 2106

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed