Sign up to stay up to date on the Minden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1769 La Cita Way 3 3 3,363 $819,000 $243 2 days
1779 Birch Ct 3 2 1,776 $510,000 $287 2 days
2569 Wildhorse Dr. N/A N/A N/A $795,000 Unknown 2 days
2801 Wildhorse Ln 3 2 2,552 $649,900 $254 3 days
1320 Home Stretch Unit Unit 7 4 2 2,164 $538,900 $249 6 days
1014 Home Stretch Unit Homesite 6 3 2 2,119 $499,900 $235 7 days
1729 Lantana 4 2 2,033 $609,000 $299 8 days
1010 Home Stretch Unit Homesite 4 4 3 2,164 $553,900 $255 6 days
1012 Home Stretch Unit Homesite 5 3 2 2,119 $499,900 $235 6 days
2656 Nye Dr 3 2 2,291 $1,049,900 $458 8 days
1097 Dapple Drive Unit Homesite 559 3 2 1,950 $605,218 $310 8 days
1771 La Cita Way 4 3 3,253 $983,000 $302 10 days
854 Maplewood Dr 3 2 2,776 $799,900 $288 40 days
1092 Dapple Drive Unit Homesite 429 3 2 1,621 $559,950 $345 16 days
3505 Long Drive 3 2 2,051 $669,000 $326 16 days
2676 Nye 4 3 2,814 $1,250,000 $444 17 days
1640 Buttonwillow Unit Homesite 29 3 3 2,191 $842,763 $384 26 days
064 TBD #35 N/A N/A N/A $299,000 Unknown 21 days
1841 Painted Desert Dr N/A N/A N/A $299,000 Unknown 21 days
1087 Conifer Dr. 2 2 1,476 $470,000 $318 26 days
1114 Galante Rd. 4 3 2,616 $869,900 $332 26 days
1664 Hwy 395 N/A N/A N/A $525,000 Unknown 28 days
1781 Lantana Dr 4 3 2,203 $649,000 $294 33 days
1590 Johnson Lane 3 2 1,820 $639,000 $351 36 days
1153 Country Club Drive 4 3 2,988 $895,000 $299 38 days
1102 Dapple Drive Unit Homesite 424 4 2 2,175 $559,950 $257 43 days
1132 Dapple Drive Unit Homesite 410 3 2 1,721 $549,950 $319 43 days
2842 La Mirada Ct 4 2 2,133 $770,000 $360 44 days
1299 Bridle Way 3 2 1,992 $683,000 $342 46 days
1666 W Minden Village Loop 4 3 1,875 $539,000 $287 46 days
2550 East Valley Road N/A N/A N/A $490,000 Unknown 47 days
3317 Dog Leg Drive 4 4 3,761 $779,000 $207 49 days
2161 Heybourne Unit Hangar LL056 N/A N/A N/A $669,500 Unknown 52 days
2554 Wildhorse Dr N/A N/A N/A $299,000 Unknown 53 days
000 East Valley N/A N/A N/A $750,000 Unknown 58 days
East Valley N/A N/A N/A $350,000 Unknown 58 days
71.97 acres Sunrise and Freemont & East Valley N/A N/A N/A $1,500,000 Unknown 58 days
3484 Long Dr. 6 3 2,818 $699,000 $248 60 days
1775 La Cita Way 4 2 3,104 $779,000 $250 61 days
1772 Bella Casa Dr. 4 3 2,368 $739,000 $312 62 days
931 Stephanie Way 3 3 3,170 $1,100,000 $347 66 days
1205 Stephanie Way N/A N/A N/A $549,000 Unknown 78 days
1658 Buttonwillow Unit Homesite 38 4 2 2,876 $799,997 $278 80 days
1666 Buttonwillow Unit Homesite 42 3 2 2,040 $678,900 $332 80 days
1690 W Minden Village Loop 3 2 1,619 $514,999 $318 79 days
3161 N Hwy 395 6 4 3,200 $850,000 $265 82 days
1209 Melborn Way 3 2 1,824 $619,000 $339 85 days
2645 Billys Rd 1 1 980 $995,000 $1,015 92 days
3490 Long Drive 2 2 1,805 $569,900 $315 101 days
2762 East Valley Rd N/A N/A N/A $339,000 Unknown 100 days
Average: 3.6 2.5 2,456 $624,229 $328 196 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2432 Hasbita Ln 3 2 2,049 $749,000 $749,000 $365 42 days 12/7/23
1294 Saddlehorn Ct 3 2 1,968 $645,000 $645,000 $327 55 days 12/6/23
2670 Del Norte Ct 3 2 2,151 $865,000 $845,960 $393 50 days 12/1/23
1750 Tulip Ct 3 2 1,776 $528,500 $528,500 $297 43 days 12/1/23
2972 Del Rio Ln 4 2 2,054 $775,000 $750,000 $365 113 days 12/1/23
2930 La Cresta Cir 4 2 2,751 $865,000 $865,000 $314 49 days 11/27/23
1393 Kim 3 2 1,597 $728,000 $699,999 $438 78 days 11/27/23
1105 Dapple Drive Unit Homesite 591 3 2 1,621 $544,950 $539,950 $333 68 days 11/22/23
2817 E Valley Rd 5 3 3,134 $1,050,000 $1,050,000 $335 25 days 11/21/23
1303 Bridle Way 3 2 1,981 $699,000 $695,000 $350 73 days 11/20/23
1111 Dapple Drive Unit Homesite 590 3 2 1,721 $549,950 $523,950 $304 74 days 11/13/23
1095 Conifer Dr. 3 2 1,595 $469,000 $454,000 $284 185 days 11/13/23
1178 Montevideo Circle 3 2 1,552 $413,750 $406,000 $261 78 days 11/12/23
1212 Melborn Way 3 2 1,440 $450,000 $400,000 $277 26 days 11/7/23
1104 Dapple Drive Unit Homesite 423 3 2 1,950 $614,950 $575,000 $294 133 days 11/3/23
1117 Country Club Drive 4 3 2,708 $924,999 $910,000 $336 66 days 10/26/23
1099 Cedar Crest Drive 2 2 1,253 $475,000 $465,000 $371 137 days 10/26/23
0001 HWY 88 N/A N/A N/A $1,800,000 $1,700,000 Unknown 145 days 10/26/23
1787 La Cita Way Unit 29 5 3 2,525 $889,900 $898,739 $355 163 days 10/26/23
1656 Buttonwillow St. Unit Lot 37 3 3 2,900 $777,984 $777,984 $268 197 days 10/26/23
1704 Fonte Ct 3 2 1,834 $675,000 $660,000 $359 45 days 10/25/23
1729 Lavender Ct. 2 2 1,438 $449,000 $449,000 $312 49 days 10/24/23
2747 Stewart Ave 3 2 2,240 $507,000 $552,000 $246 24 days 10/20/23
1755 Ironwood Dr 3 2 1,612 $620,000 $625,000 $387 71 days 10/20/23
1106 Dapple Drive Unit Homesite 422 3 2 1,621 $591,676 $535,000 $330 38 days 10/16/23
1786 MAHOGANY CIRCLE 3 2 1,619 $499,500 $499,500 $308 35 days 10/13/23
1803 Bella Casa Dr 5 3 2,532 $865,000 $857,500 $338 187 days 10/10/23
1638 Esmeralda Ave N/A N/A N/A $895,000 $875,000 Unknown 414 days 10/10/23
2690 Skyline Drive 3 2 3,099 $1,099,000 $995,000 $321 52 days 10/9/23
1110 Dapple Drive Unit Homesite 420 3 2 1,621 $519,950 $519,950 $320 59 days 10/9/23
1120 Dapple Drive Unit Homesite 415 4 2 2,175 $559,950 $540,000 $248 129 days 10/9/23
2964 San Fernando St 3 2 2,135 $699,000 $685,000 $320 31 days 10/6/23
1663 Zaldia Dr 4 3 3,265 $985,000 $950,000 $290 70 days 10/6/23
Heybourne N/A N/A N/A $998,000 $1,025,000 Unknown 400 days 10/6/23
1652 Buttonwillow St. Unit Lot 35 3 2 2,050 $679,900 $670,000 $326 449 days 10/5/23
2979 Vicky Ln 3 2 1,418 $675,000 $650,000 $458 38 days 9/29/23
1642 Buttonwillow St. Unit Lot 30 3 2 2,040 $820,264 $790,000 $387 147 days 9/29/23
2865 Del Mar Dr 3 2 2,297 $749,900 $730,000 $317 149 days 9/29/23
1409 Kim Place 3 2 1,395 $399,000 $430,000 $308 14 days 9/27/23
1579 Downs Dr 3 2 1,671 $560,000 $560,000 $335 33 days 9/27/23
1114 Dapple Drive 3 2 1,621 $519,950 $519,950 $320 54 days 9/20/23
2971 Oasis Springs Rd 5 3 3,783 $1,699,000 $1,600,000 $422 212 days 9/20/23
2870 Del Mar Dr 3 2 2,265 $759,500 $759,500 $335 87 days 9/18/23
1780 Mahogany Circle 3 2 1,619 $499,900 $505,000 $311 101 days 9/14/23
2846 Romero Dr 3 3 2,025 $939,900 $895,000 $441 103 days 9/14/23
2170 East Valley Road N/A N/A N/A $450,000 $400,000 Unknown 444 days 9/14/23
1123 Dapple Drive Unit Homesite 586 3 2 1,721 $524,950 $524,950 $305 124 days 9/13/23
2765 Clapham 3 3 2,566 $899,000 $850,000 $331 42 days 9/8/23
3288 Dog Leg Dr. 3 3 2,921 $745,000 $745,000 $255 54 days 9/5/23
1525 W High Pointe 3 2 2,323 $850,000 $812,500 $349 63 days 9/1/23
Average: 3.2 2.3 2,102 $724,603 $707,916 $340 117 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed