Sign up to stay up to date on the Gardnerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3286 Penrod Lane 3 2 1,672 $795,000 $475 7 days
1352 Guiness 3 2 1,533 $549,950 $358 8 days
119 Mark St 3 2 1,013 $324,900 $320 8 days
1813 Sullivan Drive 3 2 2,277 $825,000 $362 10 days
1042 Ranch Dr 4 2 2,298 $705,000 $306 10 days
521 Wyatt Ln N/A N/A N/A $1,495,000 Unknown 17 days
724 Addler Rd 3 3 1,500 $539,900 $359 17 days
1310 Cedar Creek Circle 4 3 2,478 $875,000 $353 18 days
1061 Aspen Brook 3 2 2,018 $679,000 $336 18 days
1369 Rancho Road 3 2 1,232 $466,900 $378 18 days
219 Pepis Dr 3 2 2,208 $949,900 $430 23 days
209 Mott Ct 3 2 2,200 $825,000 $375 23 days
1364 Victoria Drive 3 2 1,404 $430,000 $306 102 days
1371 Kimmerling Rd. Unit A and B N/A N/A N/A $599,000 Unknown 24 days
926 Dresslerville Rd 4 2 2,215 $749,900 $338 26 days
1413 Purple Sage Dr 3 2 1,573 $539,000 $342 29 days
1265 Redwood Cir Unit 2 3 1 1,152 $250,000 $217 43 days
1374 Apollo Ave. 3 2 1,324 $450,000 $339 30 days
1432 Nichole Way N/A N/A N/A $399,900 Unknown 32 days
No address 4 5 5,216 $2,899,000 $555 32 days
245 Walker St 3 2 1,252 $399,900 $319 33 days
1436 Nichole Way 5 5 4,193 $2,499,000 $595 37 days
1113 Centerville Ln 5 4 4,408 $1,500,000 $340 40 days
Windmill - Calle Hermosa N/A N/A N/A $499,000 Unknown 40 days
705 Hornet 3 2 1,446 $449,000 $310 42 days
1290 Jo Lane N/A N/A N/A $525,000 Unknown 45 days
824 Marion Way N/A N/A N/A $329,000 Unknown 46 days
1059 Tenabo Ln 3 2 1,416 $885,000 $625 51 days
764 Morning Sun Court 3 2 1,632 $530,000 $324 51 days
679 Sage Grouse LP Unit 19 4 4 2,783 $880,000 $316 52 days
2565 Leviathan Mine 3 2 2,587 $1,195,000 $461 52 days
663 Sage Grouse LP Unit 20 4 3 2,487 $815,000 $327 52 days
603 Sage Grouse LP Unit 18 4 3 2,487 $795,000 $319 53 days
1209 Golden Eagle Ct 3 3 3,014 $1,400,000 $464 55 days
1488 Douglas Ave Unit 3 (B) 2 1 960 $283,000 $294 56 days
1448 N Marion Russell Dr. 3 2 1,358 $449,250 $330 56 days
1568 Barker Ct 5 4 4,605 $1,395,000 $302 60 days
674 Bluerock 3 2 1,232 $439,000 $356 61 days
1461 Foothill Road 2 1 1,400 $4,500,000 $3,214 64 days
1731 Sunset Ct 5 4 4,117 $2,300,000 $558 69 days
1231 Quail Ridge Road 4 4 5,386 $2,100,000 $389 71 days
1377 Branden Ln 3 2 1,935 $647,400 $334 71 days
1243 Pleasantview Dr 3 2 2,148 $715,000 $332 71 days
1533 Alba Vista 4 2 2,682 $1,100,000 $410 72 days
1299 Cedar Brook Ct. 3 2 2,234 $675,000 $302 72 days
289 Five Creek Rd 4 2 3,567 $2,400,000 $672 72 days
1330 E Marion Russell Dr 3 2 1,304 $485,000 $371 75 days
1429 Cheddington 3 2 1,431 $525,000 $366 75 days
752 E Cottage Loop 3 2 1,930 $599,900 $310 74 days
1376 Granborough Dr 3 2 1,801 $640,000 $355 82 days
Average: 3.5 2.5 2,713 $1,074,775 $467 233 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
695 Rocking Horse Road 4 3 3,428 $1,150,000 $1,075,000 $313 49 days 12/8/23
598 Lisa Ln. 3 2 1,772 $535,000 $530,000 $299 34 days 12/5/23
872 Bollen Cir 5 3 3,332 $895,000 $883,500 $265 112 days 12/1/23
758 Hornet Dr 3 2 1,110 $420,000 $430,000 $387 34 days 11/30/23
780 Buckskin Lane 3 2 1,684 $735,500 $705,000 $418 121 days 11/30/23
209 Sierra Country Circle 3 3 3,663 $2,545,000 $2,510,000 $685 199 days 11/30/23
821 Pollen N/A N/A N/A $599,000 $500,000 Unknown 57 days 11/29/23
771 Rubio Way 3 2 2,531 $1,075,000 $1,100,000 $434 61 days 11/29/23
1188 Mill Creek Cir 3 2 1,296 $449,000 $440,000 $339 165 days 11/28/23
2988 Pine Valley Rd 3 2 2,312 $799,999 $765,000 $330 98 days 11/27/23
2557 Leviathan Mine Rd N/A N/A N/A $150,000 $136,500 Unknown 35 days 11/22/23
1335 Centerville Road 6 4 3,223 $2,600,000 $2,400,000 $744 159 days 11/22/23
721 Cutter Ln 4 2 2,108 $731,000 $731,000 $346 51 days 11/15/23
2348 Calle Hermosa N/A N/A N/A $365,000 $345,000 Unknown 271 days 11/15/23
1650 Carlson 4 2 3,060 $650,000 $650,000 $212 35 days 11/14/23
1420 Sugar Maple Ave 3 2 1,360 $450,000 $459,000 $337 48 days 11/14/23
917 Springfield Dr 3 2 2,023 $740,000 $690,000 $341 108 days 11/13/23
1264 Redwood Cir Unit 1 2 1 864 $239,900 $238,000 $275 79 days 11/9/23
1284 Bolivia Way 3 1 1,296 $309,900 $295,000 $227 160 days 11/9/23
615 Sage Grouse LP Unit Lot 16 4 4 2,892 $879,500 $879,500 $304 125 days 11/8/23
1209 Monarch Ln 3 2 1,352 $499,900 $510,000 $377 84 days 11/6/23
1338 Leonard 3 2 1,240 $300,000 $300,000 $241 220 days 11/3/23
1112 Cortez Ln 3 4 4,083 $1,995,000 $1,890,000 $462 49 days 11/1/23
216 Autumn Hills RD 2 2 1,619 $650,000 $650,000 $401 50 days 10/31/23
1468 Angora 3 2 1,248 $429,900 $429,900 $344 61 days 10/31/23
1192 Quail Ridge Rd 3 2 2,245 $1,900,000 $1,458,000 $649 82 days 10/31/23
1353 E Marion Russell Drive 3 2 1,252 $505,000 $445,000 $355 50 days 10/30/23
1394 Leonard 3 2 1,334 $429,000 $419,000 $314 60 days 10/30/23
1568 Bolton Loop N/A N/A N/A $114,000 $95,000 Unknown 167 days 10/30/23
1462 Butterfly Ln 3 2 2,481 $675,000 $675,000 $272 27 days 10/25/23
1209 Kingslane Ct 3 2 1,242 $350,000 $350,000 $281 19 days 10/25/23
1456 Douglas Ave. 3 2 1,913 $650,000 $650,000 $339 28 days 10/25/23
1480 Mary Jo Dr. 3 2 1,310 $465,000 $462,500 $353 35 days 10/25/23
APN 131935000002 904 acres N/A N/A N/A $7,998,000 $7,000,000 Unknown 245 days 10/24/23
232 Autumn Hills Rd 3 2 2,798 $1,100,000 $1,000,000 $357 69 days 10/23/23
1205 Golden Eagle 3 2 2,574 $1,675,000 $1,640,000 $637 67 days 10/20/23
1179 Cottonwood Unit 5 2 2 1,535 $440,000 $410,000 $267 72 days 10/20/23
1459 Tyndall Way 3 2 1,898 $688,000 $685,000 $360 9 days 10/19/23
1359 Westminster 3 2 1,431 $545,000 $530,000 $370 82 days 10/17/23
749 E Cottage Loop 3 2 1,749 $599,000 $590,000 $337 59 days 10/16/23
1634 Northstar Ct. 7 3 6,556 $1,649,000 $1,550,000 $236 96 days 10/16/23
1305 W Aylesbury 3 2 1,661 $577,000 $560,000 $337 33 days 10/13/23
1303 Toler Ave 3 2 1,288 $519,000 $519,000 $402 58 days 10/13/23
3253 Reese 3 2 2,180 $749,000 $670,000 $307 112 days 10/13/23
1408 Douglas Ave N/A N/A N/A $3,250,000 $2,600,000 Unknown 528 days 10/12/23
731 Bowles Ln 3 2 1,170 $434,900 $430,000 $367 40 days 10/10/23
1362 Kingslane 3 2 924 $110,000 $100,000 $108 31 days 10/6/23
1274 Alicia Circle Unit 1 & 2 N/A N/A N/A $605,000 $605,000 Unknown 51 days 10/6/23
1365 Kittyhawk Ave Unit F 3 2 1,320 $329,000 $323,000 $244 72 days 10/6/23
031 Eagle Meadows N/A N/A N/A $699,000 $630,000 Unknown 192 days 10/6/23
Average: 3.2 2.2 2,124 $842,664 $805,825 $361 81 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed