Sign up to stay up to date on the Fallon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 James Ln 3 0 1,232 $300,000 $243 1 day
2398 Harvey Lane 4 3 2,736 $529,900 $193 2 days
1371 Onda Verde Dr 3 2 1,610 $399,900 $248 2 days
504 Lincoln St 4 2 2,118 $334,000 $157 2 days
880 Stains Road 2 2 960 $270,000 $281 4 days
848 Augusta Ln 4 2 1,740 $429,900 $247 5 days
25 W B St N/A N/A N/A $390,000 Unknown 5 days
11555 Lovelock Hwy N/A N/A N/A $450,000 Unknown 9 days
674 Williams Ave 3 1 1,440 $329,900 $229 10 days
891 CHRISTINE WAY 4 2 1,200 $299,000 $249 12 days
560 Thornbird Drive 3 2 1,790 $275,000 $153 17 days
2760 DALLAS 3 2 1,394 $425,000 $304 14 days
529 McLean Rd 3 2 1,714 $425,000 $247 17 days
100 Dalton 3 2 2,092 $280,000 $133 21 days
1698 Moody Ln 3 2 1,680 $345,000 $205 25 days
1201 Ernst Dr 4 2 1,914 $450,000 $235 24 days
1475 Sheckler Cut Off 3 2 1,460 $385,000 $263 24 days
1155 Clyde Ct 4 3 2,160 $445,000 $206 24 days
1045 Dean Ln 3 2 1,499 $304,900 $203 26 days
111 Industrial Way N/A N/A N/A $1,200,000 Unknown 26 days
1735 Kaiser St N/A N/A N/A $850,000 Unknown 26 days
2055 Soda Lake Rd 3 2 924 $390,000 $422 28 days
511 Churchill St 3 1 1,296 $265,000 $204 29 days
1365 River View 3 1 724 $200,000 $276 31 days
2626 Rice Road 3 2 1,879 $540,000 $287 30 days
1123 Courtney Marie Ln 4 2 2,190 $475,000 $216 30 days
5953 Martin Lane 3 2 1,547 $344,900 $222 31 days
140 E A St 2 1 912 $260,000 $285 32 days
169 Henley Ct. 3 2 1,380 $335,000 $242 33 days
703 Keppel Street 3 2 1,640 $374,900 $228 33 days
505-507 Wildes St N/A N/A N/A $385,000 Unknown 39 days
100 Jersey Ln N/A N/A N/A $889,000 Unknown 45 days
2225 Christie Cir 4 2 2,008 $519,000 $258 45 days
7278 Reno Hwy N/A N/A N/A $146,000 Unknown 48 days
0000 W Of Lahontan N/A N/A N/A $163,000 Unknown 47 days
13736 Carson Hwy 3 2 2,021 $294,500 $145 51 days
10024 Stillwater Rd N/A N/A N/A $110,000 Unknown 53 days
5222 Harrigan Rd 3 2 2,384 $850,000 $356 54 days
112 Toiyabe Lane 3 2 1,550 $372,780 $240 57 days
3820 Alcorn Rd 3 2 1,540 $395,000 $256 58 days
2291 Browns Lane 3 2 1,716 $261,900 $152 57 days
3300 Alcorn Rd N/A N/A N/A $660,000 Unknown 59 days
885 Humboldt St 3 2 2,610 $760,000 $291 59 days
00 Soda Lake Rd N/A N/A N/A $350,000 Unknown 62 days
4985 Reno Hwy N/A N/A N/A $285,000 Unknown 64 days
2889 Lone Tree Rd 3 1 1,296 $425,000 $327 64 days
2025 Verona 3 2 1,898 $440,000 $231 64 days
634 Silver Spur Dr 3 2 1,250 $329,400 $263 67 days
635 Esmeralda Street 3 1 1,064 $250,000 $234 67 days
643 Douglas ST 3 1 1,130 $245,000 $216 69 days
Average: 3.2 2.0 1,761 $447,209 $243 287 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2220 Sabrinas Way 4 3 2,573 $549,000 $549,000 $213 62 days 12/7/23
31 N Bailey 3 2 1,983 $322,900 $310,000 $156 90 days 12/6/23
124 Toiyabe Lane 3 2 1,550 $362,000 $364,500 $235 115 days 12/1/23
3180 Gwinn Marie Ct 5 2 1,560 $309,900 $309,900 $198 34 days 11/30/23
1367 Sherman Street 3 2 1,636 $365,000 $355,000 $216 40 days 11/30/23
5420 Caleb Dr 3 2 1,612 $289,000 $295,000 $183 82 days 11/29/23
665 Sunshine Loop 3 3 2,534 $505,000 $465,000 $183 75 days 11/22/23
855 Beeghly Dr 3 2 1,811 $340,000 $315,000 $173 151 days 11/20/23
5445 Desert Hills Loop 3 2 1,782 $225,000 $215,000 $120 170 days 11/20/23
7330 Sandhill Road 3 2 1,620 $395,000 $390,000 $240 15 days 11/17/23
4190 Raven Drive 3 2 1,466 $424,900 $429,000 $292 41 days 11/16/23
Off of Wildes Road N/A N/A N/A $350,000 $300,000 Unknown 54 days 11/15/23
1060 Harold Ct 3 1 1,008 $295,000 $295,000 $292 35 days 11/14/23
5950 Dillon Road 4 2 1,760 $357,400 $357,400 $203 195 days 11/9/23
1565 Meadowlark Rd. 3 2 1,989 $449,900 $435,000 $218 50 days 11/7/23
1515 Gummow Dr 2 1 1,300 $317,900 $320,000 $246 77 days 11/7/23
909 Thornbird 4 2 1,716 $329,900 $350,000 $203 39 days 11/6/23
4140 Bottom Rd 3 2 1,895 $430,000 $432,000 $227 55 days 11/6/23
280 W Richards 2 1 840 $215,000 $215,000 $255 108 days 11/3/23
15 W Front 2 1 934 $230,000 $230,000 $246 57 days 11/2/23
4381 Pelican 6 3 2,675 $539,999 $520,000 $194 82 days 11/2/23
2960 Nicole Cir 3 2 1,274 $329,000 $321,845 $252 20 days 11/1/23
425 Mary St. 3 2 1,316 $295,000 $305,000 $231 53 days 10/31/23
Pflum N/A N/A N/A $259,900 $245,000 Unknown 112 days 10/31/23
981 Christine Way 3 1 1,104 $199,800 $200,000 $181 35 days 10/27/23
2100 Indian Lakes Road 4 2 2,030 $499,000 $475,000 $233 64 days 10/26/23
112 N Nevada 3 1 972 $115,000 $115,000 $118 84 days 10/26/23
4020 Reno Hwy 2 2 1,288 $250,000 $245,000 $190 170 days 10/26/23
205 N Bailey St 4 2 1,250 $305,000 $280,000 $224 48 days 10/25/23
311 Agate Ln 3 2 1,495 $396,000 $388,000 $259 61 days 10/25/23
1215 Green Valley Drive 3 2 2,095 $429,900 $450,000 $214 42 days 10/24/23
2610 Milano Way 3 2 1,898 $435,000 $405,000 $213 53 days 10/23/23
1985 Franklin Street 3 2 1,232 $289,900 $290,000 $235 38 days 10/20/23
658 Discovery Dr 3 2 1,280 $229,000 $247,000 $192 47 days 10/18/23
2420 Schurz Hwy 3 1 980 $325,000 $300,000 $306 77 days 10/18/23
8155 Pasture Road N/A N/A N/A $110,000 $95,000 Unknown 166 days 10/18/23
5878 Martin Ln 4 3 1,910 $425,000 $425,000 $222 150 days 10/13/23
3822 Red Mountain Pl 3 2 2,619 $680,000 $628,000 $239 156 days 10/13/23
500 Sheckler Cut Off 2 2 2,154 $435,000 $400,000 $185 59 days 10/12/23
6200 Teal Dr 3 2 1,296 $355,000 $350,000 $270 69 days 10/12/23
681 Keppel St 3 2 1,615 $386,000 $365,000 $226 44 days 10/11/23
440 Michael Dr. 3 2 1,470 $319,900 $410,000 $278 68 days 10/10/23
5333 Desert Hills Loop 3 2 1,236 $284,900 $284,000 $229 28 days 10/6/23
620 W A St 3 2 1,368 $299,900 $299,900 $219 35 days 10/6/23
1915 Bafford Ln 3 3 1,950 $850,000 $720,000 $369 544 days 10/6/23
7155 Annette Ave 3 2 2,041 $399,900 $399,900 $195 50 days 10/5/23
2891 Rice Rd 3 2 1,707 $349,900 $355,000 $207 61 days 10/4/23
2019 Christie Cir 3 2 1,456 $359,900 $337,500 $231 47 days 10/3/23
5570 Caleb Dr 3 3 2,494 $450,000 $430,000 $172 81 days 10/3/23
225 N Russell 3 1 1,332 $250,000 $247,000 $185 37 days 9/29/23
Average: 3.2 2.0 1,721 $375,683 $365,845 $220 83 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed